| YACHT NAME: | Ginard |
| BRAND AND MODEL: | NORDHAVN 60 (flybridge with fiberglass hard top) |
| TYPE: | Long range passage maker with raised pilothouse |
| PRICE (US$): | $2,795,000.00 |
| LOCATION: | San Francisco, CA |
| MODEL YEAR: | 2013. Note: Extensive retrofit 2020-2022. |
| HULL NUMBER: | 57 |
| HULL COLOR: | Beige Alexseal |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Jeff Leishman |
| BUILDER: | P.A.E./South Coast – Xiamen, China |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 138,000 lbs. | 62.60 MT |
| BALLAST: | 18,518 lbs | 8,400 KG (Lead) |
| RANGE: | 3,000 miles @ 8.25 knots |
| SPEED: | Cruise 8.25 knots, Top 9.5 knots |
| LOA: | 62’6″ | 19.05 M |
| LWL: | 57′ 3″ | 17.45 M |
| BEAM: | 18′ 0″ | 5.49 M |
| DRAFT: | 6′ 8″ | 2.02 M |
| DECK: | Teak decking cockpit and side deck |
| MAIN ENGINE: | John Deere | 6090AFM75 |325 HP (Main hours: ~2,642) April, 2023 |
| TRANSMISSION | ZF | #ZFW325 3.958:1 reduction transmission |
| PROPELLER / SHAFT | 3″ Aquamet 22 shaft | Five blade propeller (42LH30) | Spurs line cutter |
| EXHAUST: | Dry stack, keel cooled |
| WING ENGINE: | John Deere | 4045DFM75 HE| 80 HP (Wing hours: ~18.0) April, 2023 |
| THRUSTER(S): | SidePower 24V/15 HP Bow thruster | SidePower 24V/15 HP Stern Thruster |
| STABILIZATION: | ABT 250 digital active fins, anchor flopper stopper on port side |
| ELECTRICAL: | 60 Hertz – US style – 50 amp |
| SHORE POWER: | Smart plug 50 amp for house and air con, 30 amp house (fore and aft). Glendinning aft for 50 amp house |
| GENERATOR: | Northern Lights 20 kW 240V 60Hz (Generator hours: ~2,480) April, 2023 |
| INVERTER/CHARGER: | (2) Victron Energy Quattro inverter/chargers | Inverter bypasses | Mastervolt Mac Plus for bank charging |
| BATTERIES: | Victron Energy AGM Super Cycle |
| FREQUENCY CONVERTER: | ASEA 12 KVA |
| INTERIOR LIGHTING: | Imtra LED lighting |
| WATER MAKER: | Village Marine STW600 (600 gallons / day) |
| CLIMATE CONTROL: | Cruisair conditioning |
| MACHINERY EQUIPMENT: | Oil change | Water filtration system | Isolation boost transformer with bypass *Plus more |
| WINDLASS: | Maxwell VWC 3500 electric |
| GROUND TACKLE: | 80 KG /176 lb. Ultra anchor| 400′ 1/2″ G-4 high test chain. |
| CRANE: | Steelhead ES1500 – 1,500 pound lift |
| TENDER AND OUTBOARD: | Walker Bay 12′ Generation 360 RIB| Yamaha 40 HP outboard |
| NAV/COM BRANDS: | Furuno | Icom | Simrad | FLIR | KVH *See separate summary |
| ENTERTAINMENT: | 50″ Samsung TV in saloon on lift / 43″ Samsung in owner / Fusion stereo / Anthem home theatre with subwoofers/ XM-Sirius subscription / DirecTV |
| MONITORING: | Maretron. Displays throughout vessel |
| STATEROOMS: | (3) Owner aft, two guest cabins forward, Captain’s cabin in pilothouse |
| HEADS: | (3) Tecma (electric freshwater) |
| SHOWERS: | (2) Master and Guest |
| LAUNDRY: | Bosch AXXIS separate clothes washer and clothes dryer |
| GALLEY: | GE Propane stove with electric oven| SubZero refrigerator, freezer drawers |GE Top load freezer in Utility room | GE Dishwasher | GE Convection microwave oven | GE Trash compactor |
| INTERIOR WOOD: | Cherry – high gloss finish |
| INTERIOR COUNTERS: | Granite counters |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Cherry hardwood |Granite tile in galley and heads |
| TANKAGE: (approx.) | |
| FUEL: | 2,250 gallons |8,517 L (fiberglass) |
| HOLDING BLACK: | 120 gallons | 454 L |
| HOLDING GRAY: | 110 gallons | 416 L |
| FRESH WATER: | 600 gallons | 2,271 L |
| ADDITIONAL EQUIPMENT: | Besenzoni passarelle |Firemagic barbeque | Bauer, Jr. SCUBA compressor | Gasoline tank for tender | Stidd helm chairs *Plus more |
| SAFETY: | SeaFire engine room, lazarette and pump room fire suppression | Winslow liferaft | EPIRB | Ditchbag |
| PHOTO DATE: | Most detail photos were taken in April 2023 |
| Note: All information is believed accurate, but should be verified. |





